Four Seasons Resort Hualalai



Features:
Each unit is contained within a bungalow-style building\, and many ground floor rooms and suites have a unique outdoor garden shower. Guests of the hotel have exclusive access to the private Hualalai Golf Course.
Architecture:
This luxury beachfront resort captures the essence of "Old Hawaii" while still maintaining a high standard of contemporary elegance and service. The Four Seasons boasts a unique architectural designwith rooms housed in low-rise bungalow buildings.
Total Rooms: 198
Year Opened: 1996
Check In Time:
3:00 pm
Check Out Time:
12:00 pm
Restrictions:
Only guests of the hotel (or actual members) can use the golf course\, and roll-away beds are only allowed in rooms with one king bed.
For more information on Four Seasons Resort Hualalai or any of the other resorts in beautiful Hawaii-The Big Island, give us a call at (800) 510-5642 or fill out our free consultation form and we will get back to you shortly with our recommendations and specials. Again, congratulations on your engagement! We look forward to hearing from you!

| Name | Description | Amenities | ||||
|---|---|---|---|---|---|---|
| Beachtree Garden - Free Nt | FREE NIGHT room. All the amenities of BEACHTREE GARDEN room with the added value of free night(s) calculated into pricing. Available at limited times during the year. | |||||
| Beachtree Garden - Unltd Golf | UNLIMITED GOLF PACKAGE: All the amenities of BEACH TREE GARDEN but with the added benefit of daily unlimited golf for two with a shared cart & access to the driving range. Includes daily breakfast for two. | |||||
| Beachtree Garden View | 635 sq. ft. Located on the lower level floor of bungalow #19. Views of the garden. Sleeps 3 adults or 2 adults/2 children. |
|
||||
| Golf/ocean View | 635 sq. ft. rooms looking over the golf course facing toward the ocean. Located on either the first or second floors of the bungalows throughout the property. Sleeps 3 adults or 2 adults/2 children. |
|
||||
| Golf/ocean View - Free Nt | FREE NIGHT room. All the amenities of GOLF/OCEAN VIEW room with the added value of free night(s) calculated into pricing. Available at limited times during the year. | |||||
| Golf/ocean Vw - Unltd Golf | UNLIMITED GOLF PACKAGE: All the amenities of GOLF/OCEAN VIEW but with the added benefit of daily unlimited golf for two with a shared cart and access to the driving range. Includes daily breakfast for two. | |||||
| Ocean View Prime Room | 635 sq. ft. rooms located throughout the resort on the second floor of the bungalows. Ocean view rooms are grouped around the pools and fish ponds with views of the Pacific. Sleeps 3 adults or 2 adults/2 children. |
|
||||
| Oceanfront - Unltd Golf | UNLIMITED GOLF PACKAGE: All the amenities of OCEANFRONT but with the added benefit of daily unlimited golf for two with a shared cart & access to the driving range. Includes daily breakfast for two. | |||||
| Part Ocean View | 635 sq. ft. rooms located throughout the resort and offer partial view of the Pacific. Sleeps 3 adults or 2 adults/2 children. |
|
||||
| Partial Ocean - Unltd Golf | UNLIMITED GOLF PACKAGE: All the amenities of PARTIAL OCEAN VIEW but with the added benefit of daily unlimited golf for two with a shared cart & access to the driving range. Includes daily breakfast for two. | |||||
| Partial Ocean Vw - Free Nt | FREE NIGHT room. All the amenities of PARTIAL OCEAN VIEW room with the added value of free night(s) calculated into pricing. Available at limited times during the year. | |||||
| Prime Ocean - Unltd Golf | UNLIMITED GOLF PACKAGE: All the amenities of OCEAN VIEW PRIME ROOM but with the added benefit of daily unlimited golf for two with a shared cart & access to the driving range. Includes daily breakfast for two. | |||||
| Prime Oceanview - Free Nt | FREE NIGHT room. All the amenities of PRIME OCEAN VIEW room with the added value of free night(s) calculated into pricing. Available at limited times during the year. | |||||
| Standard Oceanview - Free Nt | FREE NIGHT room. All the amenities of STANDARD OCEAN VIEW room with the added value of free night(s) calculated into pricing. Available at limited times during the year. | |||||
| Std Ocean View - Unltd Golf | UNLIMITED GOLF PACKAGE: All the amenities of STANDARD OCEAN VIEW but with the added benefit of daily unlimited golf for two with a shared cart & access to the driving range. Includes daily breakfast for two. | |||||
| Std Ocean View Room | 635 sq. ft. rooms located throughout the resort. Ocean view rooms are grouped around the pools and fish ponds with views of the Pacific. Sleeps 3 adults or 2 adults/2 children. |
|
||||
| Std Oceanfront | 635 sq. ft. rooms located throughout the resort. Oceanfront rooms are grouped around the pools and fish ponds but situated closest to the ocean offering unobstructed views of the Pacific. Sleeps 3 adults or 2 adults/2 children. |
|
||||
| Std Oceanfront - Free Nt | FREE NIGHT room. All the amenities of STD OCEANFRONT room with the added value of free night(s) calculated into pricing. Available at limited times during the year. |
- General ~ Barber / Beauty Salon
- General ~ Boutique Shops
- General ~ Business Services
- General ~ Concierge
- General ~ Currency Exchange
- General ~ Laundry / Dry Cleaning Service
- General ~ Meeting Rooms
- General ~ Parking(Complimentary)
- General ~ Physician on Call
- Number of Pools ~ Number of Pools: 5
- Outdoor Pools ~ Outdoor Pools: 5
- Unique Pool Features ~ There are four oceanfront pools, including the unique King`s Pond which can be used for snorkeling. There is also a children`s pool and a lap pool.
- Golf Available ~ ON-SITE
- Golf Course Name ~ Hualalai Golf Club
- Golf Description ~ Designer Jack Nicklaus blended fairways & greens into natural lava formations, while generous landing areas keep golfers out of the volcanic rough. This beautiful & challenging course is home to the annual Senior PGA Tour`s MasterCard Championship.
- Golf Holes ~ Holes: 18
- Green Fees ~ Green Fees: $55
- Cart Fee ~ Cart Fee: Complimentary
- Club Rental Fees ~ Club Rental Fees: $50 PER DAY
- Caddy ~ Caddy: No
- Lessons Available ~ Lessons Available
- Nautilus Equipment ~ Nautilus Equipment: Additional Charge
- Spa ~ Spa: Additional Charge
- Beach ~ Beach: The resort fronts one-half mile of natural beach along the North Kona Coast of the Big Island, and there is an area safe for swimming just in front of the seashell pool.
- Overview ~ There are 3 Restaurants at Four Seasons Resort Hualalai:
- Beachtree Bar and Grill ~ Lunch, dinner and snacks are served in a casual environment, reservations are only required during theme nights (Monday, Thursday, and Saturday).
- Pahuia ~ The main dining room open for breakfast and dinner, featuring a continental menu. Resort wear is appropriate, reservations are required for dinner.
- Club Grille ~ A casual restaurant serving lunch, dinner and refreshments (pizza, pasta, salads), reservations are required for dinner.
Entertainment
- Daily Activities & Entertainment ~ Hawaiian cultural activities, sports club, spa classes.
- Nightly Activities & Entertainment ~ Sunset torch lighting ceremony, Hawaiian music and hula dancing from 5:30 pm until 7:30 pm.
- Description ~ Kids for all Seasons is available from 9am to 5pm daily, and activities include games, crafts, movies, water sports, treasure hunts, and nature walks.
- Applicable Ages ~ Applicable Ages: 5 - 12 years
- Program Fees ~ Program Fees: Free except lunch
- Babysitting Fee ~ Babysitting Fee: $10.00 per hour
- Advance Notice for Babysitting ~ Advance Notice for Babysitting: 2 hours
- Other ~ Cribs are free if they are requested at time of reservation.
Please call us at (800) 510-5642, email weddings@traveloni.com, or, for details on wedding packages from our specialists! For the quickest and most thorough service, please fill out our No hassle, No fee planner.










